Collected and forworded by Niklas Nikitin:
50mm quandry
Marcin Gorko, author at the Polish Foto Kurier magazine, have reviewed a sampling
of Nikon 50 mm lenses.
The chart lists appraisal of centre and edge resolution in lines per millimeter.
Also star ratings are given, from a maximum of 6, for overall sharpness of
lens when 'opened up' and when 'stopped down' and 'macro' sharpness (1:2 on
bellows at f11) and for 'vignetting and distortion'
Lens Star ratings f1.2 or 1.4 1.8 or 2 2.8 5.6 11
A | B | C | D | ||||||
Nikkor 45mm f/2.8P | 5 | 5.5 | 5 | 5 | 70/70 | 100/85 | 85/85 | ||
Nikkor-S 50mm f/2 | 3 | 3.5 | 3.5 | 4 | 60/40 | 65/50 | 70/55 | 70/55 | |
Nikkor-H 50mm f/2 | 6 | 6 | 6 | 5 | 85/85 | 90/90 | 100/100 | 100/90 | |
Nikkor 50mm f/2'N' | 6 | 6 | 6 | 5 | 85/80 | 100/90 | 100/90 | 100/90 | |
Nikkor 50mm f/1.8'N' | 5 | 6 | 5 | 5 | 70/65 | 90/85 | 100/90 | 100/95 | |
Nikon 50mm f/1.8'E' | 5 | 5 | 5 | 5 | 70/65 | 80/75 | 80/80 | 95/90 | |
AF Nikkor 50mm f/1.8 | 5 | 5.5 | 5 | 5 | 70/70 | 90/80 | 90/80 | 100/90 | |
Nikkor-S 50mm f/1.4 | 3 | 3.5 | 3 | 5 | 50/40 | 60/40 | 70/60 | 70/55 | 60/60 |
Nikkor-S.C 50mm f/1.4 | 5 | 5 | 4 | 5.5 | 70/60 | 90/60 | 100/80 | 100/85 | 85/75 |
Nikkor 50mm f/1.4'K' | 4 | 5 | 4 | 5.5 | 65/50 | 70/50 | 80/70 | 90/80 | 100/90 |
Nikkor 50mm f/1.4'N' | 4.5 | 5 | 4 | 5 | 70/60 | 85/70 | 85/70 | 90/80 | 90/75 |
AF Nikkor 50mm f/1.4D | 4 | 4.5 | 4 | 5 | 60/55 | 75/70 | 75/70 | 80/80 | 90/80 |
Nikon 50mm f/1.2'N' | 3.5 | 4 | 4 | 5 | 60/50 | 75/55 | 70/65 | 75/70 | 80/70 |
Nikkor-S.C 55mm f/1.2 | 3.5 | 4 | 3 | 4.5 | 60/50 | 70/50 | 75/60 | 85/65 | 80/60 |
Nikkor-S 58mm f/1.4 | 3 | 3.5 | 3.5 | 4 | 50/45 | 60/45 | 70/55 | 70/55 | 70/60 |
A overall sharpness wide open
B overall sharpness stopped down
C macro sharpness (1:2 on bellows at f11)
D vignetting and distortion
Views since - 1 Aug 2003